Country / Region | Country Code | Credit Per Page |
---|---|---|
Fax to Algeria | +213 | 3.0 |
Fax to Andorra | +376 | 1.4 |
Fax to Antigua and Barbuda | +1268 | 3.0 |
Fax to Argentina | +54 | 1.0 |
Fax to Australia | +61 | 1.0 |
Fax to Austria | +43 | 1.2 |
Fax to Bahrain | +973 | 3.3 |
Fax to Belgium | +32 | 1.0 |
Fax to Bermuda | +1441 | 3.0 |
Fax to Brazil | +55 | 1.3 |
Fax to Cambodia | +855 | 1.5 |
Fax to Canada | +1 | 0.8 (Special Price) |
Fax to Cayman Islands | +1345 | 3.0 |
Fax to Chile | +56 | 1.2 |
Fax to China | +86 | 0.8 (Special Price) |
Fax to Colombia | +57 | 1.7 |
Fax to Croatia | +385 | 1.0 |
Fax to Cyprus | +357 | 1.5 |
Fax to Czech Republic | +420 | 1.2 |
Fax to Denmark | +45 | 1.3 |
Fax to Egypt | +20 | 2.5 |
Fax to Estonia | +372 | 1.5 |
Fax to Finland | +358 | 1.6 |
Fax to France | +33 | 1.0 |
Fax to French Guiana | +594 | 3.0 |
Fax to French Polynesia | +689 | 3.3 |
Fax to Germany | +49 | 1.0 |
Fax to Greece | +30 | 1.0 |
Fax to Guadeloupe | +590 | 1.7 |
Fax to Guam | +1671 | 1.0 |
Fax to Hong Kong | +852 | 1.0 |
Fax to Hungary | +36 | 1.0 |
Fax to India | +91 | 1.0 |
Fax to Indonesia | +62 | 1.5 |
Fax to Iran | +98 | 3.3 |
Fax to Ireland | +353 | 1.0 |
Fax to Israel | +972 | 2.0 |
Fax to Italy | +39 | 1.0 |
Fax to Jamaica | +1876 | 3.0 |
Fax to Japan | +81 | 0.8 (Special Price) |
Fax to Japan | +81120 | 1.0 |
Fax to Japan | +81570 | 8.0 |
Fax to Jordan | +962 | 2.7 |
Fax to Kuwait | +965 | 3.0 |
Fax to Latvia | +371 | 2.0 |
Fax to Libya | +218 | 9.0 |
Fax to Luxembourg | +352 | 1.0 (Special Price) |
Fax to Macao | +853 | 1.5 |
Fax to Malaysia | +60 | 1.0 |
Fax to Malta | +356 | 2.6 |
Fax to Martinique | +596 | 1.7 |
Fax to Mexico | +52 | 1.0 (Special Price) |
Fax to Monaco | +377 | 1.6 |
Fax to Morocco | +212 | 3.5 |
Fax to Netherlands | +31 | 1.0 |
Fax to New Zealand | +64 | 1.0 |
Fax to Nicaragua | +505 | 3.0 |
Fax to Norway | +47 | 1.0 (Special Price) |
Fax to Oman | +968 | 3.1 |
Fax to Pakistan | +92 | 3.0 |
Fax to Panama | +507 | 1.7 |
Fax to Peru | +51 | 1.5 |
Fax to Philippines | +63 | 2.6 |
Fax to Poland | +48 | 1.0 (Special Price) |
Fax to Portugal | +351 | 1.0 (Special Price) |
Fax to Puerto Rico | +1787 | 1.0 |
Fax to Puerto Rico | +1939 | 1.0 |
Fax to Qatar | +974 | 4.0 |
Fax to Romania | +40 | 1.0 |
Fax to Russian Federation | +7 | 2.7 |
Fax to Saudi Arabia | +966 | 3.0 |
Fax to Singapore | +65 | 1.0 |
Fax to Slovakia | +421 | 1.2 |
Fax to Slovenia | +386 | 2.0 |
Fax to South Africa | +27 | 2.0 |
Fax to South Korea | +82 | 0.8 (Special Price) |
Fax to Spain | +34 | 1.0 |
Fax to Spain Shared Cost | +34901 | 4.0 |
Fax to Spain National Rate | +34902 | 4.0 |
Fax to Sri Lanka | +94 | 2.0 |
Fax to Sweden | +46 | 1.0 |
Fax to Switzerland | +41 | 1.0 |
Fax to Taiwan | +886 | 0.6 (Special Price) |
Fax to Thailand | +66 | 1.0 (Special Price) |
Fax to Turkey | +90 | 1.5 |
Fax to United Arab Emirates | +971 | 3.4 |
Fax to United Kingdom | +44 | 1.0 |
Fax to United Kingdom | +447 | 2.0 |
Fax to United Kingdom | +4484 | 4.0 |
Fax to United Kingdom | +4487 | 4.0 |
Fax to United States | +1 | 0.8 (Special Price) |
Fax to Vietnam | +84 | 3.0 |
Credits | Price |
---|---|
4 Fax Credits US$ 0.50 per credit |
US$ 1.99 |
20 Fax Credits US$ 0.40 per credit |
US$ 7.99 |
60 Fax Credits US$ 0.33 per credit |
US$ 19.99 |
200 Fax Credits US$ 0.25 per credit |
US$ 49.99 |
1000 Fax Credits US$ 0.20 per credit |
US$ 199.99 |